Cookies help us to provide our services. By using our services, you agree to our use of cookies. For more information about cookies, please follow the link below.
What are cookies? Cookie settings 1 - 20 / 47
Applications | Railways & Rail Transport Vehicles & Road Traffic Shipping Electrical industry Environmental monitoring / Environmental observation |
Measurement accuracy | 2 % |
Measuring range wind speed | 0 to 75 m/s |
Measurement process | Ultrasonics |
Favorites Product comparison Applications | Vehicles & Road Traffic Forestry Waste management Environmental monitoring / Environmental observation Construction |
Signal output | 4…20 mA |
Interfaces/protocols | RS-485 USB Modbus RTU Show all ASCII protocol SDI-12 SDI12 |
Switching output | Reed contact Puls output |
Favorites Product comparison Applications | Environmental monitoring / Environmental observation |
Operating temperature range | 0 °C |
Pressure measurement range | 600 to 1,100 mbar |
Pressure type | Absolute pressure |
Favorites Product comparison Applications | Environmental monitoring / Environmental observation |
Operating temperature range | 0 °C |
Pressure measurement range | 0.01 to 5 bar |
Pressure type | Absolute pressure |
Favorites Product comparison Applications | Pharmaceutical industry & Pharmaceutical products Glass, Ceramics & Plastics Industry Vehicles & Road Traffic Mechanical engineering & Plant construction Environmental monitoring / Environmental observation Show all Packaging industry Intelligent mine monitoring |
Accuracy (±) | 1 mm |
Response time | 5 to 8,000 ms |
Repeatability (±) | 1 mm |
Favorites Product comparison Applications | Medical devices Electrical industry Mechanical engineering & Plant construction Environmental monitoring / Environmental observation |
Accuracy (±) | 0.5 % |
Pressure measurement range | -500 to 2,000 mbar |
Pressure type | Absolute pressure Relative pressure Bidirectional differential pressure Show all Barometric pressure Differential pressure |
Favorites Product comparison Applications | Heating/ Air conditioning/ Ventilation Mechanical engineering & Plant construction Environmental monitoring / Environmental observation |
Pressure measurement range | 300 to 1,200 mbar |
Pressure type | Absolute pressure Barometric pressure |
Sensor type | Pressure transmitter |
Favorites Product comparison Applications | Pharmaceutical industry & Pharmaceutical products Glass, Ceramics & Plastics Industry Vehicles & Road Traffic Mechanical engineering & Plant construction Metal industry Show all Environmental monitoring / Environmental observation Packaging industry Intelligent mine monitoring Bridge monitoring |
Accuracy (±) | 300 µm |
Repeatability (±) | 100 µm |
Measurement range | 0.1 to 40 m |
Favorites Product comparison Applications | Medical devices Heating/ Air conditioning/ Ventilation Smart Factory Electrical industry Mechanical engineering & Plant construction Show all Metal industry Environmental monitoring / Environmental observation Semiconductor industry |
Medium temperature range | -25 to 85 °C |
Operating temperature range | 0 to 50 °C |
Pressure measurement range | 0.054 to 100 psi |
Favorites Product comparison Applications | Medical devices Heating/ Air conditioning/ Ventilation Smart Factory Electrical industry Mechanical engineering & Plant construction Show all Metal industry Environmental monitoring / Environmental observation Semiconductor industry |
Medium temperature range | -25 to 85 °C |
Operating temperature range | 0 to 50 °C |
Pressure measurement range | 2.5 to 16,000 bar |
Favorites Product comparison Applications | PC, Tablet, Mobile & Wearable Environmental monitoring / Environmental observation |
Accuracy (±) | 0.5 to 2.5 % |
Pressure measurement range | 300 to 1,000 hPa |
Pressure type | Absolute pressure |
Favorites Product comparison Angst+Pfister Sensors and Power AG Pressure sensor Item number: MS8607-02BA01 Applications | PC, Tablet, Mobile & Wearable Environmental monitoring / Environmental observation |
Operating temperature range | 0 °C |
Pressure measurement range | 10 to 2,000 mbar |
Additional measurement possibilities | Temperature Humidity |
Favorites Product comparison Applications | PC, Tablet, Mobile & Wearable Environmental monitoring / Environmental observation |
Pressure measurement range | 10 to 2,000 mbar |
Additional measurement possibilities | Temperature Humidity |
Pressure type | Absolute pressure Barometric pressure |
Favorites Product comparison Applications | Vehicles & Road Traffic Environmental monitoring / Environmental observation |
Pressure measurement range | 0 to 12 bar |
Pressure type | Absolute pressure |
Sensor type | Pressure transmitter |
Favorites Product comparison Applications | Vehicles & Road Traffic Environmental monitoring / Environmental observation |
Pressure measurement range | 0 to 100 psi |
Pressure type | Absolute pressure |
Sensor type | Pressure transmitter |
Favorites Product comparison Applications | Medical devices Heating/ Air conditioning/ Ventilation Electrical industry Aircraft & Spacecraft construction Environmental monitoring / Environmental observation |
Operating temperature range | -25 to 85 °C |
Pressure measurement range | -100 to 100 mbar |
Pressure type | Relative pressure Bidirectional differential pressure Differential pressure |
Favorites Product comparison Applications | Heating/ Air conditioning/ Ventilation Environmental monitoring / Environmental observation |
Measurement range | 0 to 2,000 ppm |
Type of gas | Carbon dioxide (CO2) |
Additional measurement possibilities | Air temperature Humidity |
Favorites Product comparison Applications | Medical devices Mechanical engineering & Plant construction Environmental monitoring / Environmental observation |
Pressure measurement range | 0 to 15 psi |
Accuracy (±) | 1 % |
Pressure type | Absolute pressure |
Favorites Product comparison Applications | Hospital engineering Medical devices Heating/ Air conditioning/ Ventilation Environmental monitoring / Environmental observation |
Pressure measurement range | 150 to 1,800 mbar |
Pressure type | Absolute pressure Barometric pressure |
Sensor type | Pressure transmitter |
Favorites Product comparison Applications | Medical devices Pharmaceutical industry & Pharmaceutical products Heating/ Air conditioning/ Ventilation Mechanical engineering & Plant construction Environmental monitoring / Environmental observation |
Operating temperature range | 0 to 50 °C |
Pressure measurement range | -200 to 2,000 mbar |
Pressure type | Relative pressure |
Favorites Product comparison
The applications of sensors in the field of environmental monitoring are diverse and play an important role in observing and monitoring the environment. Sensors are used to measure environmental parameters such as air quality, water quality, noise levels and soil moisture. In the field of air quality, sensors enable the continuous monitoring of pollutants such as nitrogen oxides, particulate matter and ozone. This data is important to understand the impact of air pollution on human health and the environment and to take measures to improve air quality, and water quality can also be monitored using sensors. They measure parameters such as pH value, oxygen content and pollutant concentrations. Continuous monitoring allows changes in water quality to be detected at an early stage, for example to identify sources of pollution and initiate countermeasures. sensors are also used to measure noise levels in urban areas. This is important in order to record noise pollution and develop measures to reduce it. another area of application for sensors in environmental monitoring is the measurement of soil moisture. This is particularly important in agriculture in order to determine the irrigation requirements of plants and ensure efficient irrigation. overall, sensors in the field of environmental monitoring help to monitor environmental conditions, detect changes at an early stage and take appropriate measures to protect the environment.