Applications | Pharmaceutical industry & Pharmaceutical products Mineral Oil & Refining Mechanical engineering & Plant construction |
Pressure measurement range | 0 to 1,000 bar |
Compensated temperature range | -10 to 60 °C |
Pressure type | Absolute pressure Relative pressure Absolute, Sealed Gage |
Mineral Oil & Refining
1 - 20 / 155
Applications | Fossil raw materials Mineral Oil & Refining |
Pressure measurement range | 0 to 20 bar |
Additional measurement possibilities | Temperature |
Pressure type | Absolute pressure Relative pressure |
Applications | Chemical industry Mineral Oil & Refining Mechanical engineering & Plant construction |
Pressure measurement range | 0 to 350 bar |
Compensated temperature range | -30 to 75 °C |
Pressure type | Relative pressure |
Applications | Chemical industry Mineral raw materials & Mining Mineral Oil & Refining Electrical industry Mechanical engineering & Plant construction Show all Metal industry Semiconductor industry |
Accuracy | 0.1 ‰ |
Bridge resistance | 360 to 5,000 Ω |
Type of force measurement | Compressive force Tension force Tensile and compressive force Tensile force |
Applications | Pharmaceutical industry & Pharmaceutical products Chemical industry Mineral Oil & Refining Railways & Rail Transport Mechanical engineering & Plant construction |
Operating temperature range | 0 to 50 °C |
Protection class/protection class of electr. connection | IP65 |
Compensated temperature range | -10 to 60 °C |
Applications | Pharmaceutical industry & Pharmaceutical products Chemical industry Fossil raw materials Mineral Oil & Refining Mechanical engineering & Plant construction |
Pressure measurement range | 0 to 350 bar |
Compensated temperature range | -30 to 75 °C |
Pressure type | Relative pressure |
Applications | Medical devices Pharmaceutical industry & Pharmaceutical products Chemical industry Mineral Oil & Refining |
Pressure measurement range | 0 to 150 psi |
Pressure type | Absolute pressure Relative pressure |
Sensor type | Pressure transmitter |
Applications | Mineral Oil & Refining Metal industry |
Supply voltage | 15 to 30 V DC |
Temperature measurement range | 0 to 150 °C |
Sensor type | Immersion probe |
Applications | Mineral Oil & Refining Metal industry |
Supply voltage | 15 to 30 V DC |
Temperature measurement range | 0 to 150 °C |
Sensor type | Immersion probe |
Applications | Mineral Oil & Refining Metal industry |
Supply voltage | 5.5 to 32 V DC |
Temperature measurement range | -50 to 150 °C |
Sensor type | Immersion probe |
Applications | Mineral Oil & Refining Metal industry |
Temperature measurement range | 0 to 150 °C |
Sensor type | Immersion probe |
Sensor version | Bendable sensor |
Applications | Mineral Oil & Refining Metal industry |
Temperature measurement range | 0 to 150 °C |
Sensor type | Immersion probe |
Sensor version | Bendable sensor |
Applications | Mineral Oil & Refining Metal industry |
Temperature measurement range | 0 to 150 °C |
Sensor type | Immersion probe |
Sensor version | Bendable sensor |
Applications | Mineral Oil & Refining Metal industry |
Temperature measurement range | 0 to 150 °C |
Sensor type | Immersion probe |
Sensor version | Bendable sensor |
Applications | Mineral Oil & Refining Metal industry |
Temperature measurement range | 0 to 150 °C |
Sensor type | Immersion probe |
Sensor version | Bendable sensor |
Applications | Mineral Oil & Refining Metal industry |
Temperature measurement range | 0 to 150 °C |
Sensor type | Immersion probe |
Sensor version | Bendable sensor |
Applications | Mineral Oil & Refining Metal industry |
Supply voltage | 15 to 30 V DC |
Temperature measurement range | 0 to 50 °C |
Sensor type | Immersion probe |
Applications | Mineral Oil & Refining Metal industry |
Temperature measurement range | 0 to 120 °C |
Sensor type | Immersion probe Pt100 sensor according to DIN EN 60751 |
Measuring element | Pt-100 sensor according to DIN EN 60751 |
Applications | Mineral Oil & Refining Metal industry |
Temperature measurement range | 0 to 120 °C |
Sensor type | Immersion probe Pt100 sensor according to DIN EN 60751 |
Measuring element | Pt-100 sensor according to DIN EN 60751 |
Applications | Mineral Oil & Refining Metal industry |
Temperature measurement range | 0 to 120 °C |
Sensor type | Immersion probe Pt100 sensor according to DIN EN 60751 |
EAN code | 4047101420784 |
Sensors play a crucial role in the extraction and refining of mineral oil in order to make the process more efficient. Mineral oil is an important source of energy that is used in many areas of daily life. The efficient extraction and refining of mineral oil is therefore of great importance in order to meet demand and minimize the environmental impact. Sensors enable precise monitoring and control of the various process steps. For example, pressure sensors can measure the pressure in the boreholes and thus optimize the pumping capacity. Temperature sensors can monitor the temperatures in the refinery plants and thus enable efficient distillation. In addition, sensors can also be used for quality control. Optical sensors can analyze the chemical composition of the crude oil to ensure that it meets the required standards. The use of sensors can improve the quality of the mineral oil and reduce production costs. Overall, sensors help to make the process of extracting and refining mineral oil more efficient and environmentally friendly. By continuously monitoring and controlling processes, bottlenecks can be identified and eliminated, resulting in optimized production. The development and use of advanced sensor technologies will therefore continue to be of great importance in order to improve the efficiency and sustainability of the mineral oil industry.